Reinforcing Fabric

sales@emeraldsteel.com.au

Reinforcing

 

 

reo mesh clean

Trade name Size wire thickness mass per sheet Pack Size
62 Mesh 6.0m x 2.4m 6.0mm wire 33kg 50
72 Mesh 6.0m x 2.4m 6.75mm wire 40kg 30
82 Mesh 6.0m x 2.4m 7.6mm wire 52kg 30
92 Mesh 6.0m x 2.4m 8.55 wire 65kg 20
102 Mesh 6.0m x 2.4m 9.50mm wire 80kg Single
1118 Mesh 6.0m x 2.4m 10.65mm wire  131kg Single

trench mesh

Trade Name Size x width No. of Wire Mass per sheet Pack Size
L8TM3 Bar 6.0m x 200mm 3 7kg 40
L8TM4 Bar 6.0m x 400mm 4 9kg 40
L11TM3 Bar 6.0m x 200mm 3 13kg 40
L11TM4 Bar 6.0m x 300mm 4 18kg 40
L12TM3 Bar 6.0m  x 200mm 3 16kg 40
L12TM4 Bar 6.0m  x 300mm 4 22kg 40

 

 

 

reo bar

 

 

Trade name Size Length Mass Per Lenghts
 Y12  12mm  6.0m  5.46kg
 Y16  16mm  6.0m  9.711kg
 Y20  20mm  6.0m  15.18kg
Y32 32mm 6.0m 34.2kg

 

 

 

corner & start bar

Trade Name Size Length mass Per Length
Corner bar N12mm 600 x 600 1.092kg
Corner bar N16mm 600 x 600 1.9422kg
Starter bar N12 1000 x 200 1.1028kg
Starter bar N12 1200 x 200 1.287kg

 

Picture15(Bar Chair)

Bar Chairs
24/40
50/65
75/90
Deck Chairs
100/110

Abel Flex
100mm x 10mm 25m Rolls
150mm x 10mm x 25m Rolls

Sticky Back
100 mm x 10mm x 25m
150mm x 10mm x 25m

Picture16